Yuchai T6 ZiChai 6190 8V190 12V190 Marine Diesel Heat Exchanger
Product Details:
Place of Origin: | Chongqing of China |
Brand Name: | JUVI |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiable |
Delivery Time: | 5 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Detail Information |
|||
Product Name: | Marine Heat Exchanger | Model: | For YuChai T6 For ZiChai 6190 8V190 12V190 |
---|---|---|---|
Application: | Diesel Engine Parts | MOQ: | 1 Set |
Warranty: | 1 Year | Packing: | Standard Packing |
Keywords: | Heat Exchanger Shell And Tube Patterson Kelley | Use: | Heating Or Cooling |
High Light: | Yuchai T6 marine diesel heat exchanger,6190 marine diesel heat exchanger,12V190 marine diesel heat exchanger |
Product Description
Marine Heat Exchanger For Yuchai T6 For ZiChai 6190 8V190 12V190 Diesel Engine
Specification
Model | XBU | 3S5 | 5S5 | 8S5 | 10S6 | 12S6 | 15S6 | 20S6 | 25S8 | 30S8 | |
R22 refrigerant | Qn* | KW | 8.7 | 14.5 | 23.3 | 29.1 | 34.9 | 43.6 | 58.1 | 72.7 | 87.2 |
Ti=12℃ To=7℃ | 104Kcal/h | 0.8 | 1.3 | 2.0 | 2.5 | 3.0 | 3.8 | 5.0 | 6.3 | 7.5 | |
Tc=40℃ Te=2℃ | Wn | m³/h | 1.5 | 2.5 | 4.0 | 5.0 | 6.0 | 7.5 | 10.0 | 12.6 | 15.1 |
FF=0.018 m²K/KW | Wm | m³/h | 1.8 | 3.0 | 4.8 | 6.0 | 7.2 | 9.0 | 12.0 | 15.0 | 17.9 |
Dimensios | A | mm | 610 | 710 | 950 | 950 | 1050 | 1110 | 1445 | 1450 | 1555 |
B | mm | 107 | 107 | 132 | 132 | 142 | 142 | 142 | 160 | 160 | |
C | mm | 375 | 549 | 696 | 696 | 784 | 836 | 1167 | 1142 | 1247 | |
D | mm | 400 | 400 | 400 | 400 | 500 | 700 | 800 | 800 | 800 | |
E | mm | 103 | 170 | 250 | 250 | 217 | 217 | 297 | 300 | 352 | |
F | mm | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 160 | 160 | |
G | mm | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 120 | 120 | |
H | mm | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 55 | 55 | |
I | mm | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 40 | 40 | |
J | mm | 134 | 134 | 160 | 160 | 160 | 160 | 190 | 190 | 190 | |
K | mm | 140 | 140 | 165 | 165 | 165 | 165 | 165 | 219 | 219 | |
L | mm | 60 | 80 | 80 | 80 | 80 | 80 | 80 | 100 | 100 | |
Connections | d1 | mm | 35 | 48 | 48 | 48 | 60 | 60 | 60 | 60 | 60 |
d2 | mm | 16 | 16 | 16 | 22 | 22 | 22 | 22 | 22 | 22 | |
d3 | mm | 22 | 22 | 22 | 35 | 35 | 35 | 35 | 35 | 35 |
Heat exchanger
Heat exchanger (also known as heat exchanger or heat exchange equipment) is a device used to transfer heat from hot fluid to cold fluid to meet the specified process requirements. It is an industrial application of convective heat transfer and heat transfer. Heat exchangers can be classified in different ways. According to its operation process, it can be divided into three types: partition type, hybrid type, and heat storage type (or heat recovery type); according to the compactness of its surface, it can be divided into two types: compact type and non-compact type.
The heat exchanger is a device that transfers part of the heat of the hot fluid to the cold fluid, also known as the heat exchanger.
Heat exchangers are general equipment in chemical, petroleum, power, food and many other industrial sectors, and they occupy an important position in production. In chemical production, heat exchangers can be used as heaters, coolers, condensers, evaporators and reboilers, etc., and are more widely used.
There are many types of heat exchangers, but according to the principles and methods of heat exchange between cold and hot fluids, they can basically be divided into three categories: partition type, hybrid type and heat storage type. Among the three types of heat exchangers, dividing wall heat exchangers are the most widely used.
Types of partition heat exchangers
1, According to the principle of action, it can be divided into dividing wall heat exchanger, regenerative heat exchanger and hybrid heat exchanger.
2, According to the purpose of use, it can be divided into cooler, heater, condenser and vaporizer.
3, According to structural materials, it can be divided into metal material heat exchanger and non-metal material heat exchanger.
4, According to the shape and structure of the heat transfer surface, it can be divided into tube heat exchanger and plate heat exchanger.
5, According to the use, it can be divided into collective heating heat exchanger and domestic heat exchanger.