70kg Small Fishing Barge Mooring GB11579-89 Light Weight Anchor
Product Details:
Place of Origin: | Chongqing of China |
Brand Name: | JUVI |
Certification: | CCS |
Model Number: | Light Weight Anchor |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiable |
Delivery Time: | 25 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Detail Information |
|||
Product Name: | Light Weight Anchor | Certificate: | CCS ABS LR DNV |
---|---|---|---|
Weight: | 70kg-20000kg | Surface: | Black Painted |
Keywords: | Marine Anchor | Application: | Marine Boat |
Class: | BV KR RINA | MOQ: | 1 Set |
High Light: | GB11579-89 light weight anchor,70kg light weight anchor,20000kg light weight anchor |
Product Description
Marine Boat Anchor Light Weight Type Small Fishing Barge Mooring
Specification
NOMINAL WEIGHT(KG) |
SIZE(mm) | ||||
A | B | C | D | E | |
14 | 770 | 730 | 222 | 444 | 288 |
23 | 885 | 840 | 252 | 508 | 328 |
34 | 965 | 915 | 279 | 559 | 366 |
45 | 1055 | 1000 | 310 | 610 | 396 |
70 | 1185 | 1130 | 348 | 686 | 450 |
90 | 1205 | 1140 | 360 | 737 | 480 |
140 | 1345 | 1270 | 414 | 825 | 540 |
180 | 1460 | 1380 | 450 | 896 | 584 |
230 | 1560 | 1480 | 482 | 952 | 610 |
340 | 1750 | 1640 | 560 | 1068 | 680 |
450 | 1910 | 1800 | 610 | 1165 | 740 |
680 | 2190 | 2080 | 700 | 1340 | 840 |
910 | 2350 | 2200 | 762 | 1435 | 940 |
1140 | 2580 | 2450 | 825 | 1575 | 1000 |
1360 | 2750 | 2600 | 880 | 1680 | 1060 |
1500 | 2830 | 2680 | 912 | 1730 | 1080 |
1820 | 2940 | 2790 | 952 | 1800 | 1120 |
2270 | 2990 | 2840 | 984 | 1830 | 1130 |
2730 | 3150 | 2990 | 1040 | 1930 | 1200 |
3180 | 3200 | 3030 | 1070 | 1960 | 1240 |
3630 | 3250 | 3070 | 1105 | 1980 | 1276 |
4100 | 3380 | 3200 | 1150 | 2060 | 1330 |
4540 | 3490 | 3310 | 1180 | 2130 | 1370 |
5000 | 3600 | 3420 | 1226 | 2200 | 1400 |
5500 | 3710 | 3520 | 1264 | 2260 | 1450 |
5900 | 3810 | 3610 | 1296 | 2320 | 1500 |
6400 | 3910 | 3710 | 1334 | 2390 | 1540 |
6800 | 3990 | 3790 | 1362 | 2440 | 1570 |
7300 | 4080 | 3870 | 1394 | 2490 | 1610 |
7700 | 4170 | 3950 | 1422 | 2540 | 1640 |
8200 | 4240 | 4020 | 1448 | 2590 | 1670 |
8600 | 4320 | 4100 | 1474 | 2640 | 1700 |
9100 | 4390 | 4170 | 1500 | 2690 | 1730 |
10000 | 4540 | 4300 | 1546 | 2770 | 1780 |
11100 | 4730 | 4480 | 1614 | 2890 | 1860 |
13600 | 5030 | 4800 | 1716 | 3070 | 1980 |
15000 | 5200 | 4950 | 1774 | 3170 | 2050 |
16000 | 5290 | 5050 | 1804 | 3230 | 2080 |
18000 | 5540 | 5280 | 1904 | 3330 | 2180 |
20000 | 5710 | 5450 | 1950 | 3480 | 2250 |
Picture
Types of Anchor
Modern anchors are made of cast steel or forged steel, and there are four main types.
① Anchor with rod:
The anchor claw and the anchor shaft are usually a whole, and there is a cross bar perpendicular to the plane of the anchor claw. Rod anchors are mostly double claws, and some are single claws. When in use, one claw bites deeper into the soil and has a large holding power, but because of the crossbar, it is inconvenient to store, and it is mostly used for small ships. The main types of rod anchors are navy anchors, single claw anchors, and Japanese anchors. |
② Rodless anchor:
The anchor claw and the anchor rod can rotate relative to a certain angle, and there is no cross rod. When in use, the two anchor claws bite into the soil at the same time, which is convenient for anchoring and storage, and is the most widely used. The representative of the rodless anchors is the Hall anchor and its improved Spike anchor. |
③ High holding power anchor:
The anchor claw is wide and can be rotated at a certain angle, and there is a protruding rod in the middle of the anchor head or the anchor claw. |
④ Special anchors:
The shape is different from general anchors, such as fungus-shaped anchors. The anchor heads are fungus-shaped or umbrella-shaped. They bite deeper into the soil, have high grip, and are not easy to move. They are mostly used for long-term anchoring and positioning, such as light boats and buoys. Fixed anchors for, barges, etc. |