Tugs Pneumatic Control Spring Towing Hook 17 Ton
Product Details:
Place of Origin: | China |
Brand Name: | JV |
Certification: | CCS |
Model Number: | JVL-68 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1set |
---|---|
Price: | $1800-2300pcs |
Packaging Details: | Standard export package |
Delivery Time: | 40-60 days |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 1000set/Month |
Detail Information |
|||
Product Name: | Pneumatic Control Spring Towing Hook | Material: | Q235-A Material,35# Steel,35 Crmo, 60Si2Mn |
---|---|---|---|
Type: | Pneumatic Control Spring Type,air Control Spring Type | Model: | 5 Ton,8 Ton,10 Ton,11 Ton,12 Ton,16 Ton,25 Ton,30 Ton,40 Ton |
Operation Mode: | Side Movement | Standard: | CB/T637-1995 |
Arrange: | 16KN\25KN\40KN\63KN\100KN\160KN\320KN | Color: | Grey/Black |
High Light: | 17 Ton Tugs Towing Hook,Pneumatic Control Spring Towing Hook,Marine Quick Release Towing Hook |
Product Description
Tugs Towing Hook Pneumatic Control Spring Towing Hook 17 Ton Marine Quick Release Marine Towing Hook
Spring Tow Hook:
Towing hook refers to a hook used to buckle the towline on a tug boat and is easy to release. Spring towing hook, hydraulic towing hook, remote control towing hook, etc
Our main products are:
* Manual release spring marine towing hook
* Pneumatic marine harbor towing hook
* Single quick release mooring hook
* Marine Quick Release Disc Type Towing Hook
* Triple quick release mooring hook
Welcome inquiry with your drawings.
Supply customized service.
More details please feel free to contact Debbie Liu : )
Other Products:
Marine Windlass:
Main specification and parameter for Electric windlass
|
||||||
Specification of Electric Windlass
|
Chain Dia
(mm)
|
Working Load
(kN)
|
Weigh Anchor
Speed
(m/min)
|
Supporting Load
(k/N)
|
Mooring
Load
(kN)
|
Motor Power
(kW)
|
19
|
19
|
17.2
|
≥9
|
135
|
15
|
8.5
|
28
|
28
|
37.2
|
≥9
|
289
|
25
|
11
|
38
|
38
|
68.9
|
≥9
|
522
|
50
|
22
|
56
|
56
|
149
|
≥9
|
1093
|
80
|
45
|
76
|
76
|
274.4
|
≥9
|
1932
|
147
|
60
|
92
|
92
|
402
|
≥9
|
2735
|
200
|
85
|
105
|
105
|
523.7
|
≥9
|
3465
|
250
|
115
|
122
|
132
|
707
|
≥9
|
4495.5
|
250
|
100
|
Rubber Fender:
Spec. | Size | ||||||||
H | L | L1 | C | Q | n | B | b1 | b2 | |
TJV-BA200x1000 | 200 | 1000 | 1100 | 120 | 860 | 1 | 145 | 320 | 400 |
TJV-BA 200x1500 | 200 | 1500 | 1600 | 120 | 680 | 2 | 145 | 320 | 400 |
TJV-BA 200x2000 | 200 | 2000 | 2100 | 120 | 620 | 3 | 145 | 320 | 400 |
TJV-BA 200x3000 | 200 | 3000 | 3100 | 120 | 715 | 4 | 145 | 320 | 400 |
TJV-BA 200x3500 | 200 | 3500 | 3600 | 120 | 672 | 5 | 145 | 320 | 400 |
TJV-BA 250x1500 | 250 | 1500 | 1625 | 132.5 | 680 | 2 | 164 | 410 | 500 |
TJV-BA 250x2000 | 250 | 2000 | 2125 | 132.5 | 620 | 3 | 164 | 410 | 500 |
TJV-BA 250x2500 | 250 | 2500 | 2625 | 127.5 | 790 | 3 | 164 | 410 | 500 |
TJV-BA 250x3500 | 250 | 3500 | 3625 | 130 | 673 | 5 | 164 | 410 | 500 |
TJV-BA 400x1000 | 400 | 1000 | 1200 | 150 | 900 | 1 | 300 | 670 | 800 |
TJV-BA 400-1500 | 400 | 1500 | 1700 | 150 | 700 | 2 | 300 | 670 | 800 |
TJV-BA 400x2000 | 400 | 2000 | 2200 | 147.5 | 635 | 3 | 300 | 670 | 800 |
TJV-BA 600x1000 | 600 | 1000 | 1300 | 170 | 960 | 1 | 450 | 1010 | 1200 |
(Unit: mm) |