24VDC 0.12A Power 4.3" Color LCD Marine GPS Navigation Systems
Product Details:
Place of Origin: | China |
Brand Name: | JUVI |
Certification: | ABS, BV, CCS, DNV-GL, KR, LR, NK, RINA, RS, PRS, IRS, CRS |
Model Number: | HP-528A |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 PC |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Export Packing |
Delivery Time: | 7 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000+PCS+Month |
Detail Information |
|||
Product Name: | Marine GPS Navigation Systems 4.3" Color LCD Marine GPS Navigator Combo With AIS Transponder | MOQ: | 1PC |
---|---|---|---|
Application: | Marine Boat Ship Vessel | Type: | Class B |
Screen Size: | 95.04(W)x53.85(H) Mm | Display Mode: | Plotter, AIS Radar, AIS Lists, Highway, Steering, |
GPS Alarm: | Arrival, Anchor Watch, XTE, Speed, SBAS, Time, | Power Supply: | 12 - 24VDC: 0.24 - 0.12A |
High Light: | 24VDC Marine GPS Navigation Systems,0.12A Marine GPS Navigation Systems,0.12A marine ais transponder |
Product Description
Marine GPS Navigation Systems 4.3" Color LCD Marine GPS Navigator Combo With AIS Transponder
Features of Marine GPS Navigator With AIS Transponder
Radar Plotter display and multi-lists display |
Detailed target information display |
Watch function for friend ships and buoy |
Visual and audio alarm of Collision, SART , MOB |
Watch target lost, watch target deviation etc |
Safety and normal Message display |
External Alarm output port |
Stores up to 10,000 waypoints, 100 routes and 3000 tracks |
Visual and audio alarm of arrival/Anchor, XTE,Speed, Trip, Odometer etc |
Man Overboard feature and quick GOTO mark set |
SPECIFICATION
HP-528A SPECIFICATION | |||||
Display | Interface | ||||
Screen size: | 95.04(W)x53.85(H) mm | Port: RS-232C/RS-422 HP-5280nly | |||
Pixel number: | 480 x 272 pixels | GPS Antenna Port: Female TNC Connector | |||
Display mode: | Plotter, AIS radar, AIS lists, Highway, Steering, | VHF Antenna Port: Female Type M Connector(Optional) | |||
Nav data,Satellite, User display 1, User Display 2 | Output Sentence: AP (4800bps): | ||||
Memory capacity: | 3000 ship's track points | NMEA0183: AAM,APB,BOD,BWC,BWR,GLL,VTG,XTE,ZDA GPS (4800bps): | |||
10000 marks and waypoints with comments | GGA,GSA,GSV,VTG | ||||
100 routes, 30 waypoints / route | AIS (38400bps): | ||||
GPS Alarm: | Arrival, Anchor watch, XTE, Speed, SBAS, Time, | AIVDM,AIVDO,GGA,GSA,GSV,VTG,GLL,RMC | |||
Trip, Odometer. | Input NMEA 0183(HP-528 Only): GPS (4800bps) GGA, GSA,GSV,VTG,GLL,RMC | ||||
AIS Alarm: | Collision, AIS SART, EPIRB, MOB, Lost, Position | AIS (38400bps) | |||
AIS Message: | Receive Broadcast/Addressed massage | AIVDM,AIVDO,GGA,GSA,GSV,VTG,GLL,RMC | |||
Projection: Plot Scales: | Mercator projection O.Olnm ~320nm | ENVIRONMENT | |||
AIS Radar ViewScales: | 0.125, 0.25, 0.5,0.75,1.5, 3, 6,12, 24 nm | Temperature: Display unit: -15 Cto + 55 C | |||
Antenna unit: - 25 Cto + 70 C | |||||
AlS TRANSPONDER | Waterproof: Display unit: IP56 | ||||
MAIN SPEC. | Antenna unit: IPX6 | ||||
Standards: | |||||
IEC 62287-1 | |||||
IEC 62287-2 | Power Supply | ||||
ITU 1371-3 | Power Supply: 12 - 24 VDC: 0.24 - 0.12A | ||||
IEC61993-2 | |||||
IEC61162-1 IEC60945 CH87-161.975 MHz | PHYSICAL | ||||
Frequency: | Size:192mm(W)xll0mm(H)x66mm(D) | ||||
CH88-162.025 MHz | Weight: 0.80 kg; 1.76 lb | ||||
Channel bandwidth : | 25 Khz | ||||
Frequency Stability : | W2.5 PPM | Equipment list | |||
Modulation : | AISGMSK | Standard: 1. Display unit HP-528A | |||
Data Rate : | 38400 bps | 2. Antenna unit HA-017 with cable 10m | |||
3. Power cable, 2m | |||||
AIS TRANSMITTER | 4. Standard spare parts and installation material | ||||
Power output: | 2W± 1.5 Bm | 5. Operator manual | |||
Power Delay: | Rise delay ^313 US | Option (HP-528A): 1.Antenna cable for AIS antenna (10m) 2.AIS Antenna (1.2/1.6m) | |||
Fall delay ^313 US | |||||
Stray Power: | W -36 dBm | ||||
AIS RECEIVER | |||||
Sensitivity: | W -107dBm | ||||
Max Usable Sensitivity: | PRT≤ 20%at-107dBm | ||||
Channel Rejection Ratio: | ≥10 dB | ||||
Adjacent Channel Selectivity: | ≥70 dB | ||||
Intermodulation Selectivity: | ≥65 dB | ||||
Blocking: | $85dB | ||||
GPS/SBAS | |||||
Receiver Type : | GPS: 50 Channels, C/A code | ||||
SBAS: | WAAS, EGNOS, MSAS, GAGAN | ||||
Receive Frequency: | LI (1575.42 MHz) | ||||
Time to First Fix: | Cold start: 32s | ||||
Hot Start: | < Is | ||||
Tracking Velocity: | 500m/s Max | ||||
Altitude: | 50,000 m Max | ||||
Dynamics: | W4g | ||||
Geodetic Systems: | WGS-84 (and others) | ||||
Horizontal position: | GPS: 2.5 m | ||||
SBAS: | 2.0 m | ||||
Velocity: | O.lm/s | ||||
Heading: | 0.5 degrees |
Want to Know more details about this product