Marine Ship JIS Japanese Standard Bronze 16K Stop Check Valve
Product Details:
| Place of Origin: | China |
| Brand Name: | JUVI |
| Certification: | ABS,BV,CCS,DNV,GL,LR,NK,etc. |
| Model Number: | 36783273257 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 PC |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Standard Export Packing |
| Delivery Time: | 7 days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 10000+PCS+Month |
|
Detail Information |
|||
| Product Name: | Marine Ship JIS Japanese Standard Bronze 16K Globe Valve Stop Check Valve | Power: | Manual |
|---|---|---|---|
| Nominal Diameter: | 32mm | Pressure Range: | Normal Pressure |
| Media: | Water | Structure: | Globe Valve, Stop Check Valve |
| MOQ: | 1PC | Type: | 2 Way |
| High Light: | Japanese Standard Stop Check Valve,Bronze 16K Stop Check Valve,Marine JIS 16K Globe Valve |
||
Product Description
Marine Ship JIS Japanese Standard Bronze 16K Globe Valve Stop Check Valve
Specification of Globe Valve Stop Check Valve
| Our Valve Types | Material | Standard | Media | Pressure | Media Temperature | Power |
| Butterfly Valve | Bronze Brass Stainless steel Cast Steel |
DIN Germany JIS Japanese GB Chinese |
Sea water Water Oil |
Low Pressure High Pressure Medium Pressure Normal pressure |
High Temperature Low Temperature Medium Temperature Normal Temperature |
Manual Hydraulic Pneumatic Solenoid Electric |
| Check Valve | ||||||
| Elf-Closing Valve | ||||||
| Globe | ||||||
| Stop Valves | ||||||
| Check Valve | ||||||
| Stop Check Valve | ||||||
| Pressure Reducing Valve | ||||||
| Safety Valve | ||||||
| Quick Closing Valve | ||||||
| Gate Valve | ||||||
| Steam Valve | ||||||
| Storm Valve | ||||||
| Fire Hose Valve | ||||||
| Suction Sea | ||||||
| Ball Valve | ||||||
| Pressure Gauge | ||||||
| High Pressure Stop Valve | ||||||
| Sounding Self-Closing Valve | ||||||
| Boiler Relief Valve | ||||||
| Gate Valve | ||||||
| Needle Valves | ||||||
| Japanese Standard Plug Valve | ||||||
| Self-Closing Drain Valve | ||||||
| Japanese Standard Valve | ||||||
| American Standard Valve |
| Main data for joining (mm) | |||||||||||||||||||||
| (Mpa) nominal pressure | (mm) nominal diameter | Structure&flange Size | hole of nut | ||||||||||||||||||
| ISO (GB2501- 89) | JIS |
GB ( |
3B56S | -65) | ISO | JIS 10K | JIS5K | GB | |||||||||||||
| L | D | Di | 10K | 5K | L | D | D! | n | Th. | n | Th. | n | Th. | n | Th. | ||||||
| L | L | D | Di | D | D, | ||||||||||||||||
| 1.0 | 50 | 43 | 165 | 125 | 43 | 40 | 155 | 120 | 130 | 105 | 43 | 135 | 103 | 4 | M16 | 4 | M16 | 4 | M12 | 6 | M14 |
| 65 | 46 | 185 | 145 | 46 | 40 | 175 | 140 | 155 | 130 | 46 | 155 | 123 | 4 | M16 | 4 | M16 | 4 | M12 | 6 | M14 | |
| 80 | 46 | 200 | 160 | 46 | 60 | 185 | 150 | 180 | 145 | 46 | 170 | 138 | 8 | M16 | 8 | M16 | 4 | M16 | 8 | M14 | |
| 100 | 52 | 220 | 180 | 52 | 60 | 210 | 175 | 200 | 165 | 52 | 190 | 158 | 8 | M16 | 8 | M16 | 8 | M16 | 8 | M14 | |
| 125 | 56 | 250 | 210 | 56 | 60 | 250 | 210 | 235 | 200 | 56 | 215 | 183 | 8 | M16 | 8 | M20 | 8 | M16 | 10 | M14 | |
| 150 | 56 | 285 | 240 | 56 | 70 | 280 | 240 | 265 | 230 | 56 | 240 | 208 | 8 | M20 | 8 | M20 | 8 | M16 | 12 | M14 | |
| 200 | 60 | 340 | 295 | 60 | 80 | 330 | 290 | 320 | 280 | 60 | 310 | 273 | 8 | M20 | 12 | M20 | 8 | M20 | 12 | M16 | |
| 250 | 68 | 395 | 350 | 68 | 90 | 400 | 355 | 385 | 345 | 68 | 380 | 336 | 12 | M20 | 12 | M22 | 12 | M20 | 14 | M20 | |
| 300 | 78 | 445 | 400 | 78 | 90 | 445 | 400 | 430 | 390 | 78 | 435 | 391 | 12 | M20 | 16 | M22 | 12 | M20 | 16 | M20 | |
| 350 | 78 | 505 | 460 | 78 | 100 | 490 | 445 | 480 | 435 | 78 | 485 | 441 | 16 | M20 | 16 | M22 | 12 | M22 | 18 | M20 | |
| 400 | 102 | 565 | 515 | 102 | 110 | 560 | 510 | 540 | 495 | 102 | 545 | 496 | 16 | M24 | 16 | M24 | 16 | M22 | 18 | M24 | |
| 450 | 114 | 615 | 565 | 114 | 130 | 620 | 565 | 605 | 555 | 114 | 600 | 551 | 20 | M24 | 20 | M24 | 16 | M22 | 20 | M24 | |
| 500 | 127 | 670 | 620 | 127 | 140 | 675 | 620 | 655 | 605 | 127 | 650 | 601 | 20 | M24 | 20 | M24 | 20 | M22 | 20 | M24 | |
| 600 | 154 | 780 | 725 | 154 | 160 | 795 | 730 | 770 | 715 | 20 | M27 | 24 | M30 | 20 | M24 | ||||||
![]()
![]()
![]()
Want to Know more details about this product






