• 380V / 400V 200kw Compact Marine Diesel Generator For Small Boats
  • 380V / 400V 200kw Compact Marine Diesel Generator For Small Boats
380V / 400V 200kw Compact Marine Diesel Generator For Small Boats

380V / 400V 200kw Compact Marine Diesel Generator For Small Boats

Product Details:

Place of Origin: China
Brand Name: JV
Certification: BS
Model Number: JVL-50

Payment & Shipping Terms:

Minimum Order Quantity: 1set
Price: $2000-3000pcs
Packaging Details: Standard export package
Delivery Time: 55-65 days
Payment Terms: Western Union, T/T, L/C
Supply Ability: 1000set/Month
Get Best Price Contact Now

Detail Information

Product Name: 200kw Diesel Generator Type: Diesel Generator
Power: ATS RPM: As Client Request
Related Voltage: 380/400 Gensets Power: Prime/Standby
Standard: VDE0875-N/BS5000 Engine: Yuchai/Weichai
High Light:

200kw compact marine diesel generator

,

380V compact marine diesel generator

,

400V compact marine diesel generator

Product Description

Marine Diesel Generator Set Compact Marine Diesel Generator 200kw Diesel Generator Marine Generators For Small Boats

 

 

Technical Data of Diesel Engine Size & Weight
Hz Engine model Engine power (kw) Fuel con sumpti on G/kw.h Open Type Size (mm) Weight (KG) Silent Type Size (mm) Weight (KG)
50 1003C-P3G 28 SO 1900*850*1150 700 2150*1000*1100 920
50 1003C-P3TG 44 W205 1900*850*1150 720 2150*1000*1100 940
50 1003C-P3TG 44 W205 1900*850*1150 780 2150*1000*1100 1080
50 1004G 40 £210 1950*850*1150 1000 2200*1000*1100 1250
50 1004G 40 <210 1950*850*1150 1000 2200*1000*1100 1250
50 1004C-P4TG 65.7 W205 2000*900*1180 1030 2300*1000*1100 1280
50 1004C-P4TG 65.7 W205 2000*900*1180 1060 2300*1000*1100 1340
50 1006C-P6TG1A 84.3 W205 2300*950*1350 1100 2650*1050*1350 1400
50 1006C-P6TG1A 84.3 W205 2300*950*1350 1310 2650*1050*1350 1450
50 1006C-P6TG2A 92 <205 2300*950*1350 1330 2650*1050*1350 1550
50 1006C-P6TG2A 92 W205 2300*950*1350 1360 2650*1050*1350 1600
50 1006C-P6TAGIA 106 W205 2400*950*1400 1400 2750*1100*1400 1660
50 1006C-P6TAGIA 106 W205 2400*950*1400 1420 2750*1100*1400 1720
50 1006C-P6TAG 121 £205 2400*950*1400 1440 2750*1100*1400 1800
50 1106C-P6TAG2 138 £205 2400*1100*1450 1600 2800*1100*1510 1800
50 1106C-P6TAG3 150 W205 2400*1100*1450 1700 2800*1100*1510 1900
50 1106C-P6TAG4 168 W205 2600*1200*1510 1800 3000*1200*1610 2100
60 1003C-P3G 33 W210 1900*850*1150 700 2150*1000*1100 920
60 1003C-P3G 33 W24O 1900*850*1150 720 2150*1000*1100 940
60 1003C-P3TG 50 £205 1900*850*1150 780 2150*1000*1100 960
60 1003C-P3TG 50 W205 1900*850*1150 780 2150*1000*1100 960
60 1003C-P3TG 50 W205 1900*850*1150 800 2150*1000*1100 960
60 1004G 44 SO 1950*850*1150 1000 2200*1000*1100 1250
60 1004G 44 ^210 1950*850*1150 1000 2200*1000*1100 1250
60 1004C-P4TG 75.6 W205 2000*900*1180 1030 2300*1000*1100 1280
60 1004C-P4TG 75.6 W205 2000*900*1180 1060 2300*1000*1100 1340
60 1004C-P4TG 75.6 £205 2300*950*1350 1100 2650*1050*1350 1400
60 1006C-P6TG1A 97.6 W205 2300*950*1350 1310 2650*1050*1350 1450
60 1006C-P6TG1A 97.6 W205 2300*950*1350 1330 2650*1050*1350 1550
60 1006C-P6TG2A 108 W205 2300*950*1350 1360 2650*1050*1350 1600
60 1006C-P6TAGIA 121 W205 2400*950*1400 1400 2750*1100*1400 1660
60 1006C-P6TAGIA 121 W205 2400*950*1400 1420 2750*1100*1400 1720
60 1006C-P6TAG 134 W205 2400*950*1400 1440 2750*1100*1400 1800
60 1106C-P6TAG2 155 £205 2400*1100*1450 1600 2800*1100*1510 1800
60 1106C-P6TAG3 168 W205 2400*1100*1450 1700 2800*1100*1510 1900
60 1106C-P6TAG4 186 W205 2600*1200*1510 1800 3000*1200*1610 2100

 

380V / 400V 200kw Compact Marine Diesel Generator For Small Boats 0

Want to Know more details about this product
I am interested in 380V / 400V 200kw Compact Marine Diesel Generator For Small Boats could you send me more details such as type, size, quantity, material, etc.
Thanks!
Waiting for your reply.