380V / 400V Voltage GB/T2820 5kw YUCHAI Marine Diesel Generator Set
Product Details:
| Place of Origin: | China |
| Brand Name: | JV |
| Certification: | BS |
| Model Number: | JVL-52 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1set |
|---|---|
| Price: | $2000-3000pcs |
| Packaging Details: | Standard export package |
| Delivery Time: | 45-65 days |
| Payment Terms: | Western Union, T/T, L/C |
| Supply Ability: | 1000set/Month |
|
Detail Information |
|||
| Product Name: | Standby Diesel Generator | Control System: | LED |
|---|---|---|---|
| Button: | Convenient And Rapid | Power: | 5KW |
| Standards: | GB/T2820 | Related Voltage: | 380/400/220 |
| RPM: | Customer Request | Engine: | Yuchai/Weichai |
| High Light: | 380V Marine Diesel Generator Set,YUCHAI Marine Diesel Generator Set,GB/T2820 5kw marine generator |
||
Product Description
Marine Diesel Generator Set 5kw Marine Diesel Generator YUCHAI Standby Diesel Generator
| ■ 33T733KVA/60HZ | ||||||||||||
| Gen sets | Technical Data of Diesel Engine(50hz/1500rpm) | Alternator (60hz/1800rpm) | ||||||||||
| ■ | Model | Gen sets power | Engine | Cylinderx | Displa- | Compr- | Asp. | YUANYU | Rated | |||
| (KW/KVA) | model | BorexStroke | ceme nt | ession | Voltage | |||||||
| Prime | Standby | (Qtyxnifnxjnm) | (L) | Ratio | (V) | |||||||
| XYT-C33 | 24 | 30 | 26 | 33 | 4B3.9-G2 | 4x102x120 | 3.9 | 18.0:1 | N/A | XYT-184F | 440, 460, 480, etc. |
|
| XYT-C55 | 40 | 50 | 44 | 55 | 4BT3.9-G2 | 4x102x120 | 3.9 | 18.0:1 | TC | XYT-224B | ||
| XYT-C69 | 50 | 63 | 55 | 69 | 4BTA3.9-G2 | 4x102x120 | 3.9 | 17.3:1 | TC | XYT-224D | ||
| XYT-C94 | 68 | 85 | 75 | 94 | 4BTAA3.9-G11 | 4x102x120 | 3.9 | 17.3:1 | TC | XYT-224F | ||
| XYT-C110 | 80 | 100 | 88 | 110 | 6BT5.9-G2 | 6x102x120 | 5.9 | 17.3:1 | TC | XYT-224G | ||
| XYT-C140 | 100 | 125 | 110 | 138 | 6BTA5.9-G2 | 6x102x120 | 5.9 | 17.3:1 | TC | XYT-274C | ||
| XYT-C154 | 112 | 140 | 123 | 154 | 6BTAA5.9-G2 | 6x102x120 | 5.9 | 17.3:1 | TC | XYT-274DS | ||
| XYT-C165 | 120 | 150 | 132 | 165 | 6BTAA5.9-G12 | 6x102x120 | 5.9 | 17.3:1 | TC | XYT-274D | ||
| XYT-C206 | 150 | 188 | 165 | 206 | 6CTA&3・G2 | 6x114x135 | 8.3 | 17.3:1 | TC | XYT-274F | ||
| XYT-C220 | 160 | 200 | 176 | 220 | 6CTAA&3・G2 | 6x114x135 | 8.3 | TC | XYT-274G | |||
| XYT-C248 | 180 | 225 | 198 | 248 | 6LTAA8.9-G2 | 6x114x145 | 8.9 | 16.6:1 | TC | XYT-274H | ||
| XYT-C275 | 200 | 250 | 220 | 275 | 6LTAA8.9-G3 | 6x114x145 | 8.9 | 16.6:1 | TC | XYT-274J | ||
| XYT-C303 | 220 | 275 | 242 | 303 | NT855-GA | 6x140x152 | 14.0 | 15:1 | TC | XYT-274K | ||
| XYT-C344 | 250 | 313 | 275 | 344 | NTA855-G1 | 6x140x152 | 14.0 | 14.5:1 | TC | XYT-314C | ||
| XYT-C385 | 280 | 350 | 308 | 385 | NTA855-G1B | 6x140x152 | 14.0 | 14:1 | TC | XYT-314D | ||
| XYT-C413 | 300 | 375 | 330 | 413 | 6ZTAA13-G3 | 6x130x163 | 13.0 | 17:1 | TC | XYT-314ES | ||
| XYT-C440 | 320 | 400 | 352 | 440 | NTA855-G3 | 6x140x152 | 14.0 | 14:1 | TC | XYT-314E | ||
| 360 | 450 | 396 | 495 | 6ZTAA13-G2 | 6x130x163 | 13.0 | 17:1 | TC | XYT-314FS | |||
| XYT-C495 | 360 | 450 | 396 | 495 | QSZ13-G2 | 6x130x163 | 13.0 | 17:1 | TC | XYT-314FS | ||
| 360 | 450 | 396 | 495 | KTA19-G2 | 6x159x159 | 18.9 | 14.5:1 | TC | XYT-314FS | |||
| 400 | 500 | 440 | 550 | QSZ13-G3 | 6x130x163 | 13.0 | 17:1 | TC | XYT-354C | |||
| XYT-C550 | 400 | 500 | 440 | 550 | KTA19-G3 | 6x159x159 | 18.9 | 13.9:1 | TC | XYT-354C | ||
| XYT-C619 | 450 | 563 | 495 | 619 | KTA19-G3A | 6x159x159 | 18.9 | 13.9:1 | TC | XYT-354D | ||
| XYT-C660 | 480 | 600 | 528 | 660 | KTAA19-G5 | 6x159x159 | 18.9 | 13.5:1 | TC | XYT-354D | ||
| XYT-C756 | 550 | 688 | 605 | 756 | KTAA19-G6A | 6x159x159 | 18.9 | 13:1 | TC | XYT-354E | ||
| XYT-C866 | 630 | 788 | 693 | 866 | KTA38-G | 12x159x159 | 37.8 | 15.5:1 | TC | XYT-354F | ||
| XYT-C1001 | 728 | 910 | 801 | 1001 | KTA38-G2 | 12x159x159 | 37.8 | 14.5:1 | TC | XYT-404C | ||
| XYT-C1100 | 800 | 1000 | 880 | 1100 | KTA38-G2A | 12x159x159 | 37.8 | 14.5:1 | TC | XYT-404D | ||
![]()
Want to Know more details about this product




