10bar Flanged Triple Eccentric Cast Steel Dn300 Pneumatic Butterfly Valve
Product Details:
Place of Origin: | China |
Brand Name: | JUVI |
Certification: | ABS,BV,CCS,DNV,GL,LR,NK,etc. |
Model Number: | JVMA135A |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 PC |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Export Packing |
Delivery Time: | 7 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000+PCS+Month |
Detail Information |
|||
Product Name: | Cast Steel Valve Dn300 Rubber Sealing Flanged Triple Eccentric Pneumatic Butterfly Valve | Power: | PNEUMATIC |
---|---|---|---|
Port Size: | DN40~600 | Pressure Range: | 10bar,16bar |
Media: | Gas, Liquid And Etc | Structure: | BUTTERFLY |
MOQ: | 1PC | Package: | Standard Export Packing |
High Light: | Dn300 pneumatic butterfly valve,10bar pneumatic butterfly valve,Dn300 cast steel butterfly valve |
Product Description
Cast Steel Valve Dn300 Rubber Sealing Flanged Triple Eccentric Pneumatic Butterfly Valve
Specification of Marine Butterfly Valve
Main data for joining (mm) | |||||||||||||||||||||
(Mpa) nominal pressure | (mm) nominal diameter | Structure&flange Size | hole of nut | ||||||||||||||||||
ISO (GB2501- 89) | JIS |
GB ( |
3B56S | -65) | ISO | JIS 10K | JIS5K | GB | |||||||||||||
L | D | Di | 10K | 5K | L | D | D! | n | Th. | n | Th. | n | Th. | n | Th. | ||||||
L | L | D | Di | D | D, | ||||||||||||||||
1.0 | 50 | 43 | 165 | 125 | 43 | 40 | 155 | 120 | 130 | 105 | 43 | 135 | 103 | 4 | M16 | 4 | M16 | 4 | M12 | 6 | M14 |
65 | 46 | 185 | 145 | 46 | 40 | 175 | 140 | 155 | 130 | 46 | 155 | 123 | 4 | M16 | 4 | M16 | 4 | M12 | 6 | M14 | |
80 | 46 | 200 | 160 | 46 | 60 | 185 | 150 | 180 | 145 | 46 | 170 | 138 | 8 | M16 | 8 | M16 | 4 | M16 | 8 | M14 | |
100 | 52 | 220 | 180 | 52 | 60 | 210 | 175 | 200 | 165 | 52 | 190 | 158 | 8 | M16 | 8 | M16 | 8 | M16 | 8 | M14 | |
125 | 56 | 250 | 210 | 56 | 60 | 250 | 210 | 235 | 200 | 56 | 215 | 183 | 8 | M16 | 8 | M20 | 8 | M16 | 10 | M14 | |
150 | 56 | 285 | 240 | 56 | 70 | 280 | 240 | 265 | 230 | 56 | 240 | 208 | 8 | M20 | 8 | M20 | 8 | M16 | 12 | M14 | |
200 | 60 | 340 | 295 | 60 | 80 | 330 | 290 | 320 | 280 | 60 | 310 | 273 | 8 | M20 | 12 | M20 | 8 | M20 | 12 | M16 | |
250 | 68 | 395 | 350 | 68 | 90 | 400 | 355 | 385 | 345 | 68 | 380 | 336 | 12 | M20 | 12 | M22 | 12 | M20 | 14 | M20 | |
300 | 78 | 445 | 400 | 78 | 90 | 445 | 400 | 430 | 390 | 78 | 435 | 391 | 12 | M20 | 16 | M22 | 12 | M20 | 16 | M20 | |
350 | 78 | 505 | 460 | 78 | 100 | 490 | 445 | 480 | 435 | 78 | 485 | 441 | 16 | M20 | 16 | M22 | 12 | M22 | 18 | M20 | |
400 | 102 | 565 | 515 | 102 | 110 | 560 | 510 | 540 | 495 | 102 | 545 | 496 | 16 | M24 | 16 | M24 | 16 | M22 | 18 | M24 | |
450 | 114 | 615 | 565 | 114 | 130 | 620 | 565 | 605 | 555 | 114 | 600 | 551 | 20 | M24 | 20 | M24 | 16 | M22 | 20 | M24 | |
500 | 127 | 670 | 620 | 127 | 140 | 675 | 620 | 655 | 605 | 127 | 650 | 601 | 20 | M24 | 20 | M24 | 20 | M22 | 20 | M24 | |
600 | 154 | 780 | 725 | 154 | 160 | 795 | 730 | 770 | 715 | 20 | M27 | 24 | M30 | 20 | M24 |
(Mpa) nominal pressure |
(mm) nominal diameter |
structure&flange dimension |
hole of nut |
|||||||||||||||||||
ISO,JIS,DIN |
ISO(GB2501-89) |
JIS |
DIN PN10 |
ISO |
JIS |
DIN |
||||||||||||||||
H |
比 |
J |
Do |
L |
D |
d2 |
L |
5K |
10K |
L |
D |
d2 |
n |
d. |
5K |
10K |
n |
d. |
||||
D |
D |
D. |
n |
d. |
n |
|||||||||||||||||
1.0 |
50 |
300 |
100 |
160 |
160 |
43 |
165 |
100 |
42 |
130 |
155 |
120 |
108 |
165 |
100 |
4 |
018 |
4 |
015 |
4 |
4 |
(D18 |
65 |
320 |
110 |
160 |
160 |
46 |
185 |
120 |
45 |
155 |
175 |
140 |
112 |
185 |
120 |
4 |
018 |
4 |
015 |
4 |
4 |
0)18 |
|
80 |
340 |
120 |
160 |
160 |
46 |
200 |
133 |
60 |
180 |
185 |
150 |
114 |
200 |
133 |
8 |
0)18 |
4 |
019 |
8 |
8 |
018 |
|
100 |
360 |
130 |
160 |
160 |
52 |
220 |
158 |
60 |
200 |
210 |
175 |
127 |
220 |
158 |
8 |
(D18 |
8 |
019 |
8 |
8 |
(D18 |
|
125 |
395 |
150 |
160 |
160 |
56 |
250 |
184 |
100 |
235 |
250 |
210 |
140 |
250 |
184 |
8 |
018 |
8 |
(D19 |
8 |
8 |
(D18 |
|
150 |
430 |
165 |
180 |
220 |
56 |
285 |
212 |
WO |
265 |
280 |
240 |
140 |
285 |
212 |
8 |
022 |
8 |
019 |
8 |
8 |
(D22 |
|
200 |
485 |
195 |
180 |
220 |
60 |
340 |
268 |
100 |
320 |
330 |
290 |
152 |
340 |
268 |
8 |
022 |
8 |
023 |
12 |
8 |
(D22 |
|
250 |
570 |
225 |
210 |
300 |
68 |
395 |
320 |
110 |
385 |
400 |
355 |
165 |
395 |
320 |
12 |
(D22 |
12 |
023 |
12 |
12 |
022 |
|
300 |
630 |
250 |
210 |
300 |
78 |
445 |
370 |
110 |
430 |
445 |
400 |
178 |
445 |
370 |
12 |
022 |
12 |
023 |
16 |
12 |
(D22 |
|
350 |
730 |
280 |
275 |
380 |
78 |
505 |
430 |
120 |
480 |
490 |
445 |
190 |
505 |
430 |
16 |
022 |
12 |
025 |
16 |
16 |
022 |
|
400 |
800 |
310 |
275 |
380 |
102 |
565 |
482 |
130 |
540 |
560 |
510 |
216 |
565 |
482 |
16 |
026 |
16 |
025 |
16 |
16 |
0)26 |
|
450 |
875 |
344 |
275 |
406 |
114 |
615 |
530 |
150 |
605 |
620 |
565 |
222 |
615 |
530 |
20 |
(D26 |
16 |
0)25 |
20 |
20 |
026 |
|
500 |
960 |
382 |
350 |
406 |
127 |
670 |
585 |
160 |
655 |
675 |
620 |
229 |
670 |
585 |
20 |
026 |
20 |
0)25 |
20 |
20 |
(D26 |
|
600 |
1100 |
460 |
400 |
450 |
154 |
780 |
695 |
170 |
770 |
795 |
730 |
267 |
780 |
695 |
20 |
030 |
20 |
(D27 |
24 |
20 |
(D30 |
(Mpa ) nominal pressure | (mm ) nominal diameter | structure&flange dimension | hole of nut | |||||||||||||||||
ISO,JIS,DIN | ISO(GB2501-89) | JIS | DIN | ISO | JIS | DIN | ||||||||||||||
H | H! | J | Do | L | D | D! | L | D | D, | L | D | Dt | n | d. | n | d. | n | d. | ||
1.0/5K | 80 | 350 | 140 | 160 | 160 | 64 | 200 | 160 | 58 | 180 | 145 | 49 | 200 | 160 | 8 | 4-18 | 4 | 4-19 | 8 | 4-18 |
100 | 380 | 154 | 160 | 160 | 64 | 220 | 180 | 64.5 | 200 | 165 | 56 | 220 | 180 | 8 | 4-18 | 8 | 4-19 | 8 | 4-18 | |
125 | 438 | 174 | 160 | 300 | 70 | 250 | 210 | 69.5 | 235 | 200 | 64 | 250 | 210 | 8 | 4-18 | 8 | 4-19 | 8 | 4-18 | |
150 | 482 | 196 | 180 | 300 | 76 | 285 | 240 | 90 | 265 | 230 | 70 | 285 | 240 | 8 | 4-22 | 8 | 4-19 | 8 | 4-22 | |
200 | 562 | 226 | 180 | 305 | 89 | 340 | 295 | 100 | 320 | 280 | 71 | 340 | 295 | 8 | 4-22 | 8 | 4-23 | 8 | 4-22 | |
250 | 648 | 269 | 210 | 305 | 114 | 395 | 350 | 110 | 385 | 345 | 76 | 395 | 350 | 12 | 4-22 | 12 | 4-23 | 12 | 4-22 | |
300 | 730 | 300 | 210 | 290 | 114 | 445 | 400 | 110 | 430 | 390 | 83 | 445 | 400 | 12 | 4-22 | 12 | 4-23 | 12 | 4-22 | |
350 | 782 | 326 | 275 | 290 | 127 | 505 | 460 | 120 | 480 | 435 | 92 | 505 | 460 | 16 | 4-22 | 12 | 4-25 | 16 | 4-22 | |
400 | 850 | 350 | 275 | 406 | 140/216 | 565 | 515 | 130 | 540 | 495 | 102 | 565 | 515 | 16 | 4-26 | 16 | 4-25 | 16 | 4-26 | |
450 | 945 | 395 | 275 | 406 | 152/222 | 615 | 565 | 150 | 605 | 555 | 114 | 615 | 565 | 20 | 4-26 | 16 | 4-25 | 20 | 4-26 | |
500 | 1010 | 405 | 275 | 406 | 152/229 | 670 | 620 | 160 | 655 | 605 | 127 | 670 | 620 | 20 | 4-26 | 20 | 4-25 | 20 | 4-26 | |
600 | 1195 | 500 | 420 | 500 | 178/267 | 780 | 725 | 200 | 770 | 715 | 154 | 780 | 725 | 20 | 4-30 | 20 | 4-27 | 20 | 4-30 | |
650 | 1245 | 500 | 420 | 500 | 210/267 | 835 | 780 | 210 | 825 | 770 | 165 | 835 | 780 | 24 | 4-30 | 24 | 4-27 | 24 | 4-30 | |
1.6/1 OK | 80 | 350 | 140 | 160 | 160 | 64 | 200 | 160 | 58 | 185 | 150 | 49 | 200 | 160 | 8 | 4-18 | 8 | 4-19 | 8 | 4-18 |
100 | 380 | 154 | 160 | 160 | 64 | 220 | 180 | 64.5 | 210 | 175 | 56 | 220 | 180 | 8 | 4-18 | 8 | 4-19 | 8 | 4-18 | |
125 | 438 | 174 | 160 | 300 | 70 | 250 | 210 | 69.5 | 250 | 210 | 64 | 250 | 210 | 8 | 4-18 | 8 | 4-23 | 8 | 4-18 | |
150 | 482 | 196 | 180 | 300 | 76 | 285 | 240 | 90 | 280 | 240 | 70 | 285 | 240 | 8 | 4-22 | 8 | 4-23 | 8 | 4-22 | |
200 | 562 | 226 | 180 | 305 | 89 | 340 | 295 | 100 | 330 | 290 | 71 | 340 | 295 | 12 | 4-22 | 12 | 4-23 | 12 | 4-22 | |
250 | 648 | 269 | 210 | 305 | 114 | 405 | 355 | 110 | 400 | 355 | 76 | 405 | 355 | 12 | 4-26 | 12 | 4-25 | 12 | 4-26 | |
300 | 730 | 300 | 210 | 290 | 114 | 460 | 410 | 110 | 445 | 400 | 83 | 460 | 410 | 12 | 4-26 | 16 | 4-25 | 12 | 4-26 | |
350 | 782 | 326 | 275 | 290 | 127 | 520 | 470 | 120 | 490 | 445 | 92 | 520 | 470 | 16 | 4-26 | 16 | 4-25 | 16 | 4-26 | |
400 | 850 | 350 | 275 | 406 | 140/216 | 580 | 525 | 130 | 560 | 510 | 102 | 580 | 525 | 16 | 4-30 | 16 | 4-27 | 16 | 4-30 | |
450 | 945 | 395 | 275 | 406 | 152/222 | 640 | 585 | 150 | 620 | 565 | 114 | 640 | 585 | 20 | 4-30 | 20 | 4-27 | 20 | 4-30 | |
500 | 1010 | 406 | 275 | 406 | 152/229 | 715 | 650 | 160 | 675 | 620 | 127 | 715 | 650 | 20 | 4-33 | 20 | 4-27 | 20 | 4-33 | |
600 | 1195 | 500 | 420 | 500 | 178/267 | 840 | 770 | 200 | 795 | 730 | 154 | 840 | 770 | 20 | 4-36 | 24 | 4-33 | 20 | 4-36 | |
650 | 1245 | 500 | 420 | 500 | 210/267 | 860 | 790 | 210 | 845 | 780 | 165 | 860 | 790 | 24 | 4-36 | 24 | 4-33 | 24 | 4-36 | |
4-36 | ||||||||||||||||||||
700 | 1310 | 670 | 420 | 600 | 229/292 | 910 | 840 | 220 | 905 | 840 | 165 | 910 | 840 | 24 | 4-36 | 24 | 4-33 | 24 |
Our Valve Series:
Butterfly valve
check valve
elf-closing valve
Globe
Stop Valves
check valve
pressure reducing valve
safety valve
quick closing valve
gate valve
steam valve
storm valve
fire hose valve
suction sea
ball
pressure gauge
high pressure stop valve
Sounding self-closing valve
Boiler relief valve
Gate valve
Japanese standard plug valve
self-closing drain valve
Japanese standard valve
American Standard valve